Size guide Jerry`s Skating World Skirts & Dresses

Jerry`s

Clothing size Weight Height Chest Waist Hips
2-4 years 12,7-15,9 81,3-96,5 45,7-50,8 43,2-47,0 48,3-53,3
4-6 years 14,5-18,1 91,4-106,7 50,8-55,9 47,0-53,3 53,3-58,4
6-8 years 18,1-22,7 109,2-121,9 55,9-59,7 50,8-57,2 57,2-63,5
8-10 years 22,7-27,2 121,9-132,1 58,4-65,8 55,9-61,0 61,0-67,3
10-12 years 27,2-34,0 132,1-142,2 61,6-73,7 58,4-63,5 66,0-76,2
12-14 years 34,0-40,8 139,7-149,9 72,4-81,3 61,0-67,3 76,2-87,2
Adult S 40,8-47,6 149,9-160,0 78,7-90,2 63,5-72,4 85,1-94,0
Adult M 45,4-56,7 160,0-167,6 86,4-94,0 71,1-80,0 91,4-101,6
Adult L 54,4-61,2 165,1-175,3 91,4-99,1 76,2-87,6 99,1-109,2
Adult XL 61,2-72,6 165,1-182,9 97,8-102,2 83,8-95,3 104,1-116,8

Weight in kilograms, all other measurements in centimeters.
These are approximate values. For a better comfort, the next larger clothing size is recommended, if the values are at the limit. Weight and height are the most important measurements.

 
 

View all products from Jerry`s.